Most Recent Merriam Homes For Sale
| View All Merriam Homes For Sale | ||
|
5701 Farley St, Merriam, KS 66203 | $154,950 3 beds 2 baths |
|
9910 W 50th Ter, Merriam, KS 66203 | $192,000 3 beds 2 baths |
|
9331 W 48th Ter, Merriam, KS 66203 | $104,950 3 beds 2 baths |
Real Estate Resources |
Merriam Apartments
There are 226 apartments found in and near the Merriam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings