Most Recent Merriam Homes For Sale
| View All Merriam Homes For Sale | ||
|
8712 W 73rd St, Merriam, KS 66204 | $155,000 3 beds 2 baths |
|
4905 Wedd St, Merriam, KS 66203 | $167,500 3 beds 2 baths |
|
6000 Goodman St, Merriam, KS 66202 | $142,900 3 beds 1.5 baths |
Real Estate Resources |
Merriam Apartments
There are 227 apartments found in and near the Merriam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings